Description
Our Lithium Battery Charging and Discharging Tester is designed to provide accurate and reliable battery performance analysis for modern energy applications. It supports constant current, constant voltage, and cycle testing, making it ideal for evaluating lithium battery capacity, lifecycle, and stability.
With advanced control systems and real-time monitoring capabilities, this battery cycler enables engineers to perform precise diagnostics and optimize battery performance. The system supports multi-cell battery pack testing and integrates intelligent data analysis tools, helping users improve efficiency and reduce maintenance costs.
For more solutions, explore our battery capacity tester and battery cycler systems designed for EV, UPS, and energy storage applications.
Parameters
| Model Name | CM-CF 6050 | CM-CF 60100 | ||
| Voltage range | DC 0-60V |
|||
| Current range | 0~50A (3kW) | 0~100A (6kW) | ||
| Working modes | Discharge, charge, cycle activation | |||
| Display | 7 inch LCD touch screen,1024×800 resolution | |||
| Group End Voltage Accuracy | +0.5%FS+0.1V, Resolution 0.1V (Module) | |||
| Individual voltage accuracy (optional) | 0~5V@±0.2%FS±5mV, Resolution 0.001V (Cell) | |||
| Current accuracy | ±1%@100A, Resolution 0.1A | |||
| Communication interface | RS485/USB | |||
| Environment | Temperature:-10℃~65℃;Humidity:0~90%. Altitude <4000 meters | |||
| Heat dissipation | Air cooling | |||
| Size | 485*230*400 | |||
| Weight(kg) | 21 | 23 | ||



