Description
The Battery Activator is designed for battery activation, recovery, and maintenance of industrial battery systems. It uses intelligent charge and discharge cycles to restore battery performance, reduce sulfation, and extend battery service life.
By applying controlled current and voltage, the battery activator helps reactivate inactive chemical materials inside the battery, improving capacity and performance. It is widely used for UPS battery maintenance, telecom battery systems, and power utility battery banks.
Compared with traditional battery charging equipment, a battery activator provides a more advanced solution for battery regeneration and performance recovery. It is often used together with a
battery capacity tester and battery analyzer to form a complete battery maintenance solution.
This equipment helps engineers quickly identify weak batteries, restore battery capacity, and reduce replacement costs, making it an essential tool for battery maintenance service providers and industrial users.
Parameters
| HDGC3932 Battery Activator | |||
| Voltage range | 1.5~16V (2V/6V/12V) | ||
| Discharge range | 1.7~~2.4V (2V) | 5.4~7.2V (6V) | 10.8~14.5V (12V) |
| Charge range | 1.7~2.4V (2V) | 5.4~7.2V (6V) | 10.8~14.5V (12V) |
| Discharge current | 0~100A | 0~60A | 0~30A |
| Charge current | 1~100A | 1~60A | 1~30A |
| Instrument Functionality |
|||
| Display | 7-inch LCD touch screen with 1024 x 800 resolution | ||
| Voltage measurement accuracy | ±0.5%FS+0.1V | ||
| Current measurement accuracy | ±1%FS+0.1A | ||
| Voltage accuracy | 0.01V | ||
| Discharge current accuracy | 0.01A | ||
| Data storage | Internal 32G FLASH; External 16G storage | ||
| Data communication | RS485、USB | ||
| Working mode | Activation, constant-current, constant-voltage, float-charge | ||
| Protection performance (LCD display reminder + buzzer alarm) | |||
| Host protection function | Over-temperature, over-current, current runaway trigger shutdown protection | ||
| Abnormal protection | Power line drop, mains cable drop | ||
| Over temperature protection | Built-in temperature sensing probe, temperature over 75°C, the device automatically stops discharging | ||
| Working environment |
|||
| Cooling mode | Forced air cooling | ||
| Temperature | Operating temperature : -5~50℃, Storage temperature : -40~70℃. | ||
| Humidity | Relative humidity : 0~90%(40±2℃) | ||
| Altitude | Available below 4000m | ||
| Power supply |
|||
| Voltage | single-phase three-wire system: 220VAC (-20% ~ +30%), frequency: 45 ~ 65Hz | ||
| Withstand voltage | Input-shell: 2200Vdc 1min / Input-output: 2200Vdc 1min / Output-shell: 700Vdc 1min | ||
| Safety | Satisfies EN 610950 | ||